Kids sail FREE on select Crystal sailings
Crystal Cruises is offing special offers on select kid sail free sailings. Children aged 17 and under sailing with two full fare adults will sail free as third passenger in the cabin on select 2017 and 2018 sailings. Offer ends June 30, 2017.
Benefits include:
ÔÇó 2-for-1 Cruise-Only Fares with additional savings when booked by June 30, 2017
ÔÇó Complimentary fine wines, premium spirits, and champagnes
ÔÇó Complimentary gratuities for all dining, bar, housekeeping and Penthouse butler staff
ÔÇó Complimentary evening of specialty dining in Nobu Matsuhisa’s Silk Road and Sushi Bar or Prego, with additional evening reservations available for a modest fee*
ÔÇó Complimentary enrichment via the innovative Creative Learning Institute┬« and the Computer University@Sea┬« with classes and presentations on a diverse array of topics
ÔÇó Complimentary fitness programs with classes in yoga, Pilates, Spinning┬« and so much more
Sailings include:
Crystal Symphony: 2017 & 2018 Voyages
Cruise | From/To | Date | Days | Brochure Fares | Cruise-Only Book Now Fares | |
---|---|---|---|---|---|---|
7210 | New York to Reykjavík | 05/19/2017 | 12 | $2,750 | ||
7211 | Reykjavík to Portsmouth | 05/31/2017 | 10 | $4,675 | ||
7215 | Oslo to Antwerp | 07/16/2017 | 18 | $8,220 | ||
7216 | Antwerp to Honfleur (2-night Paris Land Program included) | 08/03/2017 | 12 | $3,450 | ||
7217 | Honfleur to London (2-night Paris Land Program included) | 08/11/2017 | 14 | $6,455 | ||
8202 | Mauritius to Perth | 01/22/2018 | 14 | $3,750 | ||
8207 | Valparaíso to Colon | 04/06/2018 | 13 | $4,650 | ||
8208 | Col├│n to Fort Lauderdale | 04/19/2018 | 11 | $3,950 | ||
8224 | New York City to Ft. Lauderdale | 10/25/2018 | 14 | $4,050 | ||
8225 | Round-trip Fort Lauderdale | 11/08/2018 | 24 | $8,475 | ||
8226 | Fort Lauderdale to New Orleans | 12/02/2018 | 13 | $3,850 |
Crystal Serenity: 2017 & 2018 Voyages
Cruise | From/To | Date | Days | Brochure Fares | Cruise-Only Book Now Fares | |
---|---|---|---|---|---|---|
7309 | Round-trip Los Angeles | 05/03/2017 | 7 | $2,275 | ||
7310 | Round-trip Los Angeles | 05/10/2017 | 14 | $3,515 | ||
7311 | Round-trip Los Angeles | 05/24/2017 | 16 | $5,985 | ||
7312 | Los Angeles to Vancouver | 06/09/2017 | 10 | $2,940 | ||
7313 | Vancouver to Anchorage | 06/19/2017 | 7 | $2,725 | ||
7314 | Anchorage to Vancouver | 06/26/2017 | 7 | $2,655 | ||
7315 | Round-trip Vancouver | 07/03/2017 | 7 | $2,655 | ||
7316 | Round-trip Vancouver | 07/10/2017 | 10 | $4,095 | ||
7317 | Round-trip Vancouver | 07/20/2017 | 9 | $2,995 | ||
7318 | Round-trip Vancouver | 07/29/2017 | 10 | $3,995 | ||
7319 | Vancouver to Anchorage | 08/08/2017 | 7 | $2,585 | ||
7323 | New York City to Quebec | 09/16/2017 | 10 | $3,085 | ||
7329 | Round-trip Fort Lauderdale | 10/27/2017 | 24 | $5,895 | ||
7330 | Round-trip Fort Lauderdale | 11/20/2017 | 7 | $1,995 | ||
7331 | Round-trip Fort Lauderdale | 11/27/2017 | 9 | $2,595 | ||
7332 | Fort Lauderdale to Charleston | 12/06/2017 | 14 | $3,695 | ||
8308 | Rome to Marseille | 05/16/2018 | 12 | $3,950 | ||
8309 | Marseille to London | 05/28/2018 | 10 | $4,525 | ||
8310 | London to Stockholm | 06/07/2018 | 12 | $5,415 | ||
8311 | Stockholm to London | 06/19/2018 | 12 | $5,405 | ||
8319 | Rome to Marseille | 09/23/2018 | 7 | $2,705 | ||
8320 | Marseille to Barcelona | 09/30/2018 | 7 | $2,670 | ||
8321 | Barcelona to Lisbon | 10/07/2018 | 7 | $2,600 |
Details:
Leave a Reply
Want to join the discussion?Feel free to contribute!